<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architectural &#8211; jesse can&#039;t draw</title>
	<atom:link href="https://jessenash.com/category/photography/architectural/feed/" rel="self" type="application/rss+xml" />
	<link>https://jessenash.com</link>
	<description>Albertan Video Producer Jesse Nash</description>
	<lastBuildDate>Mon, 29 Jul 2013 21:49:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>Some Time Lapse Tests of Edmonton&#8217;s skyline</title>
		<link>https://jessenash.com/2013/07/some-time-lapse-tests-of-edmontons-skyline/</link>
		
		<dc:creator><![CDATA[Jesse]]></dc:creator>
		<pubDate>Thu, 25 Jul 2013 21:25:46 +0000</pubDate>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[on the film set]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[time lapse]]></category>
		<guid isPermaLink="false">http://jessenash.com/?p=2668</guid>

					<description><![CDATA[These two clips are part of an upcoming project, but considering this is more of a traditional photo type thing (compared to the straight video stuff I&#8217;ve been cracking away with) it seems fitting to have them up here. The process was relatively simple, I went on google earth, found a few spots where I could grab a good skyline of Edmonton without being in the middle of a road. Went there, parked a tripod with my D7000 and a an intervalometer attached and shot in aperture mode while checking the screen every now and then to make subtle adjustments. Processing the 240+ raw photos for each shot on my blazing fast mac mini with raid 0 ssd setup still chugged to apply my color corrections and compress to a jpeg series. Anyhow, it&#8217;s tedious and time consuming but, overall not much more difficult than taking a single shot. Oh yes, I used some software to produce a near realistic camera movements (not sure if that&#8217;s staying in yet). This is a non skyline shot taken at K-Days this summer, similar settings (more than twice as long though), for a different music video]]></description>
		
		
		
			</item>
		<item>
		<title>I just remembered I was trying HDR 6 months ago.</title>
		<link>https://jessenash.com/2010/11/i-just-remembered-i-was-trying-hdr-6-months-ago/</link>
		
		<dc:creator><![CDATA[Jesse]]></dc:creator>
		<pubDate>Thu, 25 Nov 2010 20:01:05 +0000</pubDate>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Consumer Strategies Group]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[Mactaggart Ridge]]></category>
		<category><![CDATA[Terwilligar Corners]]></category>
		<category><![CDATA[Townhomes]]></category>
		<guid isPermaLink="false">http://jessenash.com/?p=1043</guid>

					<description><![CDATA[It might be time for me to revist this stuff. I took this shot for CSG (the marketing company I work for). I was sent out to get shots of this townhome without any art direction, so I recall looking at the 3D rendering for a good 20 minutes before I left, I wanted to see how close I could get with a photograph and this is how I did. The windows look a bit weird and the electrical plugs haven&#8217;t been hooked up yet but not bad. &#160; &#160;]]></description>
		
		
		
			</item>
		<item>
		<title>Commercial work: Photoshop Before and Afters</title>
		<link>https://jessenash.com/2010/04/photoshop-advert-before-and-afters/</link>
					<comments>https://jessenash.com/2010/04/photoshop-advert-before-and-afters/#comments</comments>
		
		<dc:creator><![CDATA[Jesse]]></dc:creator>
		<pubDate>Sat, 17 Apr 2010 18:25:58 +0000</pubDate>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Design and Editing]]></category>
		<category><![CDATA[Photography]]></category>
		<guid isPermaLink="false">http://jessenash.com/?p=610</guid>

					<description><![CDATA[Alright, so I&#8217;m a little hesitant to post these as I&#8217;m not sure if those in the ad world want to reveal what I assume everyone already knows, every advert image is photoshopped to death. In fact, these aren&#8217;t even the finished images, they&#8217;re just how far I went before handing them off to our graphic artists at work. Anyway, questions comments&#8230;etc. Jesse &#160; &#160;]]></description>
		
					<wfw:commentRss>https://jessenash.com/2010/04/photoshop-advert-before-and-afters/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>First step with architectural photography</title>
		<link>https://jessenash.com/2010/04/first-step-with-architectural-photography/</link>
		
		<dc:creator><![CDATA[Jesse]]></dc:creator>
		<pubDate>Tue, 06 Apr 2010 18:39:13 +0000</pubDate>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Design and Editing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Architectural photography]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[Meridian]]></category>
		<category><![CDATA[Meridian Plaza]]></category>
		<guid isPermaLink="false">http://jessenash.com/?p=597</guid>

					<description><![CDATA[These are some shots of a luxury condo downtown Edmonton, this was my first attempt at architecture photo jazz. I&#8217;ve gotten a lot of practice since snapping these, and gotten much better, these were educational for me. Being a completely new kind of shoot, I was a little out of my comfort zone but, I think I&#8217;ve gotten the hang of it. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Yes, it has been literally months since my last post, I&#8217;ve had my web design hat on for a while, but I&#8217;m still shooting, and will be like crazy in the coming months so stay tuned.]]></description>
		
		
		
			</item>
	</channel>
</rss>
