<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Another test with simple design	</title>
	<atom:link href="https://jessenash.com/2009/09/another-test-with-simple-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://jessenash.com/2009/09/another-test-with-simple-design/</link>
	<description>Albertan Video Producer Jesse Nash</description>
	<lastBuildDate>Sat, 28 Jan 2012 05:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: jesse		</title>
		<link>https://jessenash.com/2009/09/another-test-with-simple-design/#comment-26</link>

		<dc:creator><![CDATA[jesse]]></dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://jessenash.com/?p=382#comment-26</guid>

					<description><![CDATA[Yeah, I did try one colour for the text but the image still seemed a little flat to me. I didn&#039;t want to focus too much attention on the photograph as I didn&#039;t really have a good one to work with. This image was more of a practice run, and I do feel it&#039;s off somehow, but I think it might be in the composition more than anything else though. I might be able to make the image work if I draw in the outline of a an angled wall, give it some depth. I guess I don&#039;t want it too simple but after thinking about it, I realize I was compensating for the photograph with a little colour. It wasn&#039;t the photograph I wanted. Anyway, I&#039;ll keep experimenting with it, probably after I do a series of self portraits. haha also, I was going for the 90&#039;s movie poster look, that&#039;s actually exactly what was on my mind when making this.]]></description>
			<content:encoded><![CDATA[<p>Yeah, I did try one colour for the text but the image still seemed a little flat to me. I didn&#8217;t want to focus too much attention on the photograph as I didn&#8217;t really have a good one to work with. This image was more of a practice run, and I do feel it&#8217;s off somehow, but I think it might be in the composition more than anything else though. I might be able to make the image work if I draw in the outline of a an angled wall, give it some depth. I guess I don&#8217;t want it too simple but after thinking about it, I realize I was compensating for the photograph with a little colour. It wasn&#8217;t the photograph I wanted. Anyway, I&#8217;ll keep experimenting with it, probably after I do a series of self portraits. haha also, I was going for the 90&#8217;s movie poster look, that&#8217;s actually exactly what was on my mind when making this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tito		</title>
		<link>https://jessenash.com/2009/09/another-test-with-simple-design/#comment-25</link>

		<dc:creator><![CDATA[tito]]></dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://jessenash.com/?p=382#comment-25</guid>

					<description><![CDATA[good composition as always. you said you were going for a simple design, based on that, i think you should minimize the colors being used. the &#039;jesse can&#039;t draw&#039; logo would probably work best as one uniform color. people have a tendency to read in shades, so the first thing i notice is the &#039;can&#039;t&#039; followed by the &#039;jesse&#039; and then the &#039;draw&#039;

if you make it all black/red then you&#039;re putting attention on the logo. but if you go white, the focus shifts to the picture itself. depends what you want to do.

imo. i would change the font of the top text as well, seems really 90&#039;s movie poster-ish. but that&#039;s my opinion, it may be what you&#039;re going for. 

well done regardless.]]></description>
			<content:encoded><![CDATA[<p>good composition as always. you said you were going for a simple design, based on that, i think you should minimize the colors being used. the &#8216;jesse can&#8217;t draw&#8217; logo would probably work best as one uniform color. people have a tendency to read in shades, so the first thing i notice is the &#8216;can&#8217;t&#8217; followed by the &#8216;jesse&#8217; and then the &#8216;draw&#8217;</p>
<p>if you make it all black/red then you&#8217;re putting attention on the logo. but if you go white, the focus shifts to the picture itself. depends what you want to do.</p>
<p>imo. i would change the font of the top text as well, seems really 90&#8217;s movie poster-ish. but that&#8217;s my opinion, it may be what you&#8217;re going for. </p>
<p>well done regardless.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
